A reference program for tokenizing verified nickel wire reserves, tracked at coil and batch level using the same registry, passport and verification pipeline as Copper Powder.
| Attribute | Template value |
|---|---|
| Material | Commercially pure nickel wire |
| Purity (Ni content) | ≥ 99.6% template |
| Wire diameter | 0.5–3.0 mm template |
| Tensile strength | 380–600 MPa template |
| Surface finish | Bright annealed template |
| Packaging unit | Coil, ~250 kg net template |
| Certificate of Analysis | pending laboratory appointment |
| Custodian | pending appointment |
Each Nickel Wire record in the Asset Registry is organized as:
Template rows shown for structure only — no real inventory is represented.
| Batch ID | Coils | Net weight (template) | Status | |
|---|---|---|---|---|
| NI-BATCH-2026-001 | 18 | 4,500 kg | Illustrative | Sample passport → |
| NI-BATCH-2026-002 | 12 | 3,000 kg | Draft — unpublished | — |
| NI-BATCH-2026-003 | 22 | 5,500 kg | Draft — unpublished | — |
Join the interest list to receive updates as verified registry data, laboratory partners, and program terms are confirmed.
Join the interest list